IESNA:LM-63-2002
[TEST]P1559235
[MORE]TEST IS SCALED FROM IESNA LM-79-24 TEST DATA (G3-2510-581-15)
[TESTLAB]COOPER LIGHTING SOLUTIONS
[ISSUEDATE]8/30/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - METALUX
[LUMCAT]14CGTX-30-B2750-W2D-4000K
[LUMINAIRE]1X4 3000 LUMEN CGTX TROFFER WITH BIO UP LEDS AT 4000K CCT WITH FROSTED SMOOTH LENS
[LAMP]4000K CCT, 80 CRI LEDS
[_DRIVER] ELECTRONIC DRIVER
[_LIFETIME_TM21_2021] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION]   Commercial Office Spaces , Schools, Healthcare , Retail Merchandising Areas, Indoor, Commercial, Gymnasium, Recreation
[_SEARCH_MOUNTING] Recessed, Surface, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3089
TILT=NONE
1 -1 1 37 5 1 1 1 4 0
1 1 30.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1051.8 1051.8 1047.8 1042.7 1035.7 1025.6 1013.6 998.5 981.3 962.2
942.1 918.9 893.8 868.6 838.4 810.2 780 746.8 710.6 678.4
639.1 602.9 564.7 523.4 483.1 441.9 399.6 357.3 313 272.8
228.5 186.2 147 104.7 66.4 29.2 0
1051.8 1051.8 1048.8 1042.7 1035.7 1025.6 1012.5 998.5 981.3 963.2
942.1 918.9 893.8 868.6 840.4 811.2 779 745.8 711.6 676.4
641.1 601.9 564.7 524.4 482.1 439.8 398.6 356.3 312 270.8
227.5 186.2 143.9 103.7 63.4 29.2 0
1051.8 1048.8 1045.8 1041.7 1033.7 1023.6 1011.5 997.5 980.3 962.2
941.1 917.9 893.8 866.6 837.4 809.2 777 744.8 709.6 673.4
637.1 600.9 560.6 519.4 478.1 436.8 392.5 351.3 308 266.7
222.4 182.2 141.9 101.7 62.4 26.2 0
1051.8 1052.8 1049.8 1044.8 1037.7 1027.6 1015.6 1000.5 983.4 964.2
943.1 920 893.8 866.6 838.4 808.2 777 742.8 708.6 671.3
635.1 596.9 557.6 515.3 475.1 431.8 388.5 347.2 304 260.7
218.4 178.2 135.9 98.6 60.4 26.2 0
1051.8 1053.8 1050.8 1045.8 1038.7 1028.7 1015.6 1001.5 983.4 965.2
944.1 921 893.8 866.6 837.4 808.2 775 741.8 706.6 671.3
633.1 593.8 554.6 514.3 473.1 429.8 388.5 343.2 302 259.7
217.4 176.1 134.9 95.6 59.4 24.2 0
